Round-up

| Churchman is Dumbleton's star | | 7:20pm Sunday 11th May 2008 | | IT WAS the Robin Churchman show as Dumbleton narrowly got the better of local rivals Bredon in a tense encounter on Saturday. |
| Cotswold Hills Cricket League results | | 6:48pm Sunday 11th May 2008 | | Premier Division: Shipston 262-3, Earlswood 149-9; Stratford Bards 183-7, Exhall & Wixford 162-8; Henley 159-7, Bretforton 267-6; Overbury 109-1, Tanworth 106; Kineton 180-4, Wellesbourne 178. |
| Pair are off to Twickers | | 7:00am Friday 9th May 2008 | | TWO rugby playing pupils from Bredon Hill Middle School will be trotting out at Twickenham later this month. |
| Great Britain ace Alex eyes Beijing place | | 12:00pm Thursday 8th May 2008 | | ALEX Gregory says his GB men's quadruple scull is faster than last year and on course to grab a last-chance qualifying slot for the Beijing Olympics. |
| Horsemen rue misses as Old Boys land a double | | 1:20pm Wednesday 7th May 2008 | | BRETFORTON Old Boys completed a Birdseye Sports Evesham Sunday League league and cup double with victory over Red Horse in Sunday's Knockout Cup final at Broadway United. |
| Charity finals at Town's ground | | 12:19pm Wednesday 7th May 2008 | | THE first of two Pershore Hospital Cup finals takes place at King George's Playing Fields tomorrow night. |
| Enterprises rule the waves | | 10:13am Wednesday 7th May 2008 | | SUNDAY saw an early start at the Arden Sailing Club where Val Jolly made the handicap tell in her Heron. |
 | Annual regatta is a fantastic success | | 2:25pm Tue 6 May 08 | | LAST weekend's annual regatta proved a fantastic success that was much welcomed by Evesham Rowing Club officials after last year's floods and the possibility of this year's event being cancelled due to high river levels. |
| Winter tennis standings | | 12:45pm Tuesday 6th May 2008 | | Stratford-on-Avon League
Latest standings - Division One: Beckford A P13, Pts 36; Stratford B 14, 36; Inkberrow A 13, 31; Evesham 14, 30; Stratford C 14, 31; Littleton A 12, 22; Warwick BC A 13, 17; Campden A 12, 12. Division Two: Leamington A 14, 37; Wythall A 14, 36; Kenilworth A 14, 27; Henley A 14, 25; Inkberrow B 14, 22; FISSC A 14, 22; Claverdon A 14, 18; Shipston A 14, 9. Division Three: Bidford 14, 43; Moreton-in-Marsh A 14, 39; Snitterfield A 14, 36; Beckford B 14, 29; Warwick BC B 14, 27; Kenilworth B 14, 25; Littleton B 14, 17; Campden B 14, 8. Division Four: Ardencote A 14, 46; Studley A 14, 36; Leamington B 14, 35; Pershore 14, 30; Wythall B 14, 27; HDA Redditch A 14, 23; Stratford D 14, 16; Shipston B 14, 7. Division Five: Alcester B 14, 56; Harbury 14, 30; Alcester A 14, 26; Studley B 14, 25; FISSC B 14, 24; Stratford E 14, 24; Claverdon B 14, 24; Littleton C 14, 15. Division Six: Studley C 13, 38; Whitnash 13, 35; Ilmington 13, 29; Ardencote B 13, 24; Snitterfield B 13, 21; Shipston C 13, 17; Campden 13, 8. Division Seven: Leamington C 14, 51; Inkberrow C 14, 43; Alcester C 14, 27; Inkberrow D 14, 24; Bidford B 14, 22; Moreton B 14, 21; Henley b 14, 18; HDA B 14, 14. Knockout event: Stratford B bt Evesham. Plate: Alcester b bt HDA Redditch. |
| Silverware success for Old Boys and Oddies | | 11:40am Tuesday 6th May 2008 | | BRETFORTON Old Boys completed a Birdseye Sports Evesham Sunday League league and cup double with victory over Red Horse in Sunday's Knockout Cup final at Broadway United. |
| Soggy Swilgate and a sorry start | | 10:38am Tuesday 6th May 2008 | | THE long awaited return of cricket back at The Swilgate was pushed back a further week with the cancellation of Saturday's first team clash with Kings Stanley. |
| Hosts in shock as visitors are victorious | | 2:06pm Monday 5th May 2008 | | THE second round of pool matches for the Prudden Road Surfacing Junior Tennis Cup competition saw Henley-in-Arden, jointly with Tanworth-in-Arden, Studley, Shipston and Evesham emerge as pool leaders. |
| Cotswold Hills Cricket League results | | 9:48am Monday 5th May 2008 | | Premier Division: Shipston 145, Stratford Bards 212-6; Exhall & Wixford 134-3, Henley-in-Arden 129; Bretforton 134, Overbury 94; Tanworth-in-Arden 119, Wellesbourne 123-9; Earlswood 117, Kineton 118-5. |
| More Sunday silverware for Old Boys | | 5:53pm Sunday 4th May 2008 | | BRETFORTON Old Boys completed an Evesham Sunday League title and Knockout Cup double when they defeated Red Horse 3-1. |
| Waterlogged pitch brings final to an early end | | 12:06pm Wednesday 30th April 2008 | | Birdseye Sports Evesham and
District Sunday League
SUNDAY'S Knockout Cup final between Bretforton Old Boys and Red Horse was abandoned at half-time ue to excess surface water making conditions dangerous for the players. |
| Overbury progress in village knockout | | 11:30am Wednesday 30th April 2008 | | OVERBURY made comfortable progress into round two of the group stages of the 2008 npower Village Cup in a rain-reduced tie last Sunday. |
More ...
|
|
|
| Powered by |
|
|
| | | | | | |